A5 | Available 1, 2, or 3 bedroom apartments in Katy, TX | Lenox Grand West
A5
1 Bed 1 Bath 861 sq. ft.
Starting at $1,500
# | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 13206 | Floor 2 | $1,525 | $150 | Available Now | |
# 2104 | Floor 1 | $1,575 | $150 | Available Now | |
# 9106 | Floor 1 | $1,625 | $150 | Available Now | |
# 2308 | Floor 3 | $1,550 | $150 | Available Now | |
# 3204 | Floor 2 | $1,525 | $150 | Available Now | |
# 3310 | Floor 3 | $1,500 | $150 | Available Now | |
# 14106 | Floor 1 | $1,600 | $150 | Available Now | |
# 3210 | Floor 2 | $1,525 | $150 | Oct 23, 2024 | |
# 7306 | Floor 3 | $1,500 | $150 | Oct 26, 2024 | |
# 13306 | Floor 3 | $1,500 | $150 | Nov 08, 2024 | |
# 6204 | Floor 2 | $1,525 | $150 | Nov 23, 2024 | |
# 6306 | Floor 3 | $1,500 | $150 | Nov 23, 2024 | |
# 6310 | Floor 3 | $1,500 | $150 | Nov 23, 2024 | |
# 6206 | Floor 2 | $1,525 | $150 | Nov 26, 2024 | |
# 6304 | Floor 3 | $1,500 | $150 | Nov 28, 2024 | |
# 6106 | Floor 1 | $1,625 | $150 | Dec 12, 2024 | |
# 7308 | Floor 3 | $1,500 | $150 | Jan 11, 2025 |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.